Retail & Lease Rates
| Vehicle | Max Term | Zone 1+ FICO 720+ | Zone 1 FICO 719-690 | Zone 2 FICO 689-670 | Zone 3 FICO 669-650 | Zone 4 FICO 649-630 | Zone 5 FICO 629-610 | Zone 6 FICO 609-580 | Zone 7 FICO 579-520 |
| Scion Vehicles | 60 | 3.75% | 5.00% | 7.55% | 9.65% | 11.89% | 13.65% | 16.65% | 20.90% |
| Scion Vehicles | 66 | 4.05% | 5.00% | 7.55% | 10.15% | 11.89% | 13.90% | 17.00% | 21.15% |
| Scion Vehicles | 72 | 4.10% | 5.40% | 8.05% | 10.65% | 12.89% | 14.40% | 17.40% | 21.40% |
| Scion Vehicles | 75 | 4.60% | 5.90% | 8.05% | 10.65% | 12.89% | 14.40% | 17.40% | 21.40% |
| Scion Vehicles | 84 | 5.85% | 7.15% | N/A | N/A | N/A | N/A | N/A | N/A |
SCION CERTIFIED PRE-OWNED VEHICLES ONLY
| Vehicle | Max Term | Zone 1+ FICO 720+ | Zone 1 FICO 719-690 | Zone 2 FICO 689-670 | Zone 3 FICO 669-650 | Zone 4 FICO 649-630 | Zone 5 FICO 629-610 | Zone 6 FICO 609-580 | Zone 7 FICO 579-520 |
| Scion Vehicles | 60 | 3.75% | 5.00% | 7.55% | 9.65% | 11.89% | 13.65% | 16.65% | 20.90% |
| Scion Vehicles | 66 | 4.05% | 5.00% | 7.55% | 10.15% | 11.89% | 13.90% | 17.00% | 21.15% |
| Scion Vehicles | 72 | 4.10% | 5.40% | 8.05% | 10.65% | 12.89% | 14.40% | 17.40% | 21.40% |
| Scion Vehicles | 75 | 4.60% | 5.90% | 8.05% | 10.65% | 12.89% | 14.40% | 17.40% | 21.40% |
| Scion Vehicles | 84 | 5.85% | 7.15% | N/A | N/A | N/A | N/A | N/A | N/A |
FEATURES
LEASE RATES
| Vehicle | Max Term | Zone 1+ FICO 720+ | Zone 1 FICO 719-690 | Zone 2 FICO 689-670 | Zone 3 FICO 669-650 | Zone 4 FICO 649-630 | Zone 5 FICO 629-610 | Zone 6 FICO 609-580 | Zone 7 FICO 579-520 |
| Scion New Vehicles | 60 | 0.00220 | 0.00230 | 0.00275 | 0.00365 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| Scion Certified Pre-Owned Vehicles | 60 | 0.00220 | 0.00230 | 0.00275 | 0.00365 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| MSRP/Avg. Retail Book Value Maximum Advance* | 120% |
115% |
110% |
105% |
100% |
100% |
95% |
95% |
|
| *TFS standard advance policy is as follows: Applicable MSRP % / Average Retail Book Value % (from above) + Dealer Installed Options + LASH + GAP/DCA + VSA + TAC + Dealer Paid Acquisition Fee + Dealer Paid Tax, Title and License |
FEATURES
OTHER PRODUCTS
| Eagle One Teflon | Teflon Coating That Protects The Paint And Interior Surfaces Against Damage And Staining. This product makes it a lot easier to take care of your car. 5 Year Guarantee | $495.00 |
| Quintex Alarm | Dual Stage Electronic Shock Sensor Keyless Entry. Electrical Shutdown Up To $2000 Deductible Coverage For 1st Year. | $595.00 |
| Lojack | Radio Frequency Transmitter Used By Law Enforcement To Recover Stolen Vehicles. 24 Hour Recovery Guarantee 90% National Recovery Rate. | $695.00 |
| LoJack Lifetime Warranty with Early Warning | $995.00 | |
| Window Etching | If car is stolen and not recovered you receive $2,500 cash. | $199.00 |
| Reimbursement Guarantee | Offers you extended warranty protection with a 100% refund guarantee upon expiration of warranty agreement. If no claims are filed against your extended warranty agreement. Refund will also include the cost of the reimbursement guarantee cost. | $450.00 |
| Guaranteed Auto Protection (GAP) | $395.00 - $695.00 |
Miller Scion of Culver City
9077 West Washington Blvd.
Culver City, CA 90232
Culver City, CA 90232
Phone: (888) 741-8127
- Store Hours
- Monday - Friday
- 9:00 AM - 7:00 PM
- Saturday
- 9:00 AM - 6:00 PM
- Sunday
- Closed
